





| Type: | 405 STi Lemans | |
| Designer: | Pininfarina | |
| Number of doors: | 4 | |
| Dimensions | ||
| Wheelbase: | 2669 mm | 105.07 in |
| Track front: | 1450 mm | 57.08 in |
| Track rear: | 1435 mm | 56.49 in |
| Length: | 4407 mm | 173.50 in |
| Width: | 1692 mm | 66.61 in |
| Ground clearance: | 115 mm | 4.52 in |
| Kerb weight: | 1125 kg | 2480.19 lb |
| Fuel capacity: | 70 l | 18.49 US gal |
| Engine | ||
| Type: | 4-S SOHC 2 valves per cylinder | |
| Main bearings: | 5 | |
| Bore x stroke: | 86.00 mm. × 86.00 mm. | |
| Bore / stroke ratio: | 1 | |
| Displacement: | 1998 cc | 121.92 cu in |
| Compression: | 9.5 | |
| Fuel system: | Marelli 08 fuel inj. | |
| Aspiration: | Normal | |
| Catalytic Converter: | Y | |
| Max. output: | 122.6 PS (121 bph) (90.2 kW) @ 5750 rpm | |
| Max. torque: | 176 Nm (129.8 lbft) (17.9 kgm) @ 2750 rpm | |
| Coolant: | Water | |
| Specific torque: | N/A | |
| Chasis | ||
| Engine location: | Front | |
| Engine alignment: | Transverse | |
| Steering: | rack & pinion PAS | |
| Turning circle: | 11 | |
| Suspension front: | I.MS.ARB. | |
| Suspension rear: | I.TA.TB.ARB. | |
| Brakes: | VeDi/Di-S | |
| Transmission: | 5 Manual Transmission | |
| Drive: | F | |
| Top gear ratio: | 0.8 | |
| Final drive ratio: | 3.68 | |
STNK :
| Agustus 2008 |
Audio / Video
| Pioneer KEH P8015, CD Changer and speaker |
Wheel and Tires
| Alluminium Alloy 15" Original STi Lemans |
| Dunlop SP 2000 195/60/15" |
Contact and Prices
| Contact : Hendrawan - 0817-674-6423 |
| Offering Price : Rp. 38.500.000,- |